Topdon.Store
Topdon TC001 Max (iOS, Android, & Windows)
$249.00 USD
/
SKU:
TC001MAX
Topdon TC001 Max (iOS, Android, & Windows)
Dual-Lens Thermal Camera - iOS, Android, Windows - USB-C
The TC001 Max thermal camera combines dual-lens thermal and visible imaging to deliver clear, actionable visuals. Compact and fully compatible with iOS, Android, and Windows, it’s designed for fast, reliable inspections in real-world conditions.
- iOS, Android, and Windows Compatibility
- Dual-Lens Visible Light and Thermal Fusion
- TISR-Enhanced High-Res Images
- Smooth, High-Sensitivity Imaging
- Wide Temperature Range with Reliable Accuracy
- Ultra-Lightweight, Portable, and Power-Efficient
- Latest App Support with TopInfrared and TopView
Warranty & Updates
- 1 Year Warranty
- WARNING: Cancer and Reproductive Harm For more information go to www.P65Warnings.ca.gov
| iOS, Android, and Windows Compatibility | Compatible with iOS, Android, and Windows devices, the TC001 Max includes USB-C and Lightning adapters for instant plug-and-play performance—connect, scan, and start inspecting in seconds. |
| Dual-Lens Visible Light and Thermal Fusion | The built-in visible-light camera works alongside thermal imaging to sharpen edges and enhance detail, helping you interpret thermal images faster and pinpoint issues with confidence. |
| TISR-Enhanced High-Res Images | The TC001 Max delivers sharp thermal images with a 256×192 IR sensor, enhanced to 512×384 using TISR technology. Small hotspots, subtle heat leaks, and fine mechanical details are easy to spot. |
| Smooth, High-Sensitivity Imaging | A fast 25Hz refresh rate and high ?40mK sensitivity keep thermal images fluid and responsive, letting you track rapid temperature changes and fine heat patterns in real time. |
| Wide Temperature Range with Reliable Accuracy | Measure from -20°C to 550°C (-4°F to 1,022°F) with ±2°C / ±2% accuracy, so you can trust your readings for inspections from cold-air leaks to high-heat machinery. |
| Ultra-Lightweight, Portable, and Power-Efficient | Weighing just 33 grams and drawing less than 0.38W from your device, TC001 Max is easy to carry and can run for hours on your smartphone or tablet, letting you inspect all day without worrying about battery drain. |
| Latest App Support with TopInfrared and TopView | Use TopInfrared and TopView software for live thermal viewing, advanced measurements, AI-assisted analysis, and one-click export to quickly share images or inspection reports. |
| Hardware | |
| System | N/A |
| Operating System | iOS/Android/Windows Devices |
| Battery Capacity | N/A |
| Display Screen | N/A |
| Operating Voltage | 5V |
| Charging Time | N/A |
| Battery Life | N/A |
| Storage | N/A |
| LED Flashlight | N/A |
| Imaging | |
| Calibration Temperature Measurement Distance | 0.2m~5m |
| Identification Distance | 0.1~50m |
| Recognition Distance | 50~80m |
| Detection Distance | 80~320m |
| Measurement Accuracy | ±2°C or ±2% |
| Infrared Light Resolution | 256x192 |
| Focal Range | 3.2mm |
| FOV | 56°X42° |
| Spectral Range | 8 – 14?m |
| NETD | <40mK |
| Temperature Resolution | 0.1? |
| Frame Rate | 25Hz |
| AI Algorithm | X |
| Image Algorithm | Yes |
| Functions | |
| Measurement Range | -20 to 550 °C (-4 to 1022?) |
| Digital Zoom | X |
| Measuring Modes | Dot, line, plane |
| Video Transfer via USB | Yes |
| PC-Based Analysis Software | Yes |
| Pseudo Color Bar | 10 colors (iron red, white hot, black hot, arctic, rainbow, red hot, medical, jungle, golden red, shimmer, aureate) (customized mode) |
| Automatic Power-off Time | N/A |
| Other | |
| Operating Temperature | -10°C to +50°C |
| Tripod Screw Hole | X |
| Drop, Impact, and Vibration | 2.0m |
| IP Rating | N/A |
| Certifications | UN38.3/DGM/CE/FCC/RoHS/UKCA |
| Gross Weight (g? | 220 |
| Device Weight (g? | 30 |
| Package Size (mm) | 71*42*14 |
| Languages Supported | 13 languages (English, Chinese, Japanese, French, Spanish, Italian, Portuguese, German, Polish, Russian, Dutch, Czech, Ukrainian) |
| Updates | Downloading from the official website, or downloading available updates from the app |
