Topdon.Store
Topdon TS004 Pro
$699.00 USD
/
SKU:
TS004PRO
Topdon TS004 Pro
19mm Thermal Monocular
The TOPDON TS004 Pro puts long-range thermal imaging within reach. Built for sharp imaging and dependable outdoor performance, this rugged thermal monocular features a 384 × 288 resolution sensor, a smooth 50 Hz refresh rate, and long-range detection up to 650 yards—helping you spot and track with confidence in any condition.
Features
- Long Range Clarity for Confident Thermal Spotting
- Rugged Weatherproof Performance in Any Environment
- Wireless Control and Updates Through Mobile App
- All Day Power With Long Lasting Battery
- Large Storage for Extensive Photo and Video
- Clear Viewing With Adjustable Brightness and Light
- Flexible Zoom, Palettes, and Precision PIP View
- Lightweight Field Ready Design With Tripod Support
Warranty & Updates
- 1 Year Warranty
Resources
- WARNING: Cancer and Reproductive Harm For more information go to www.P65Warnings.ca.gov
| Long Range Clarity for Confident Thermal Spotting | With a 19mm lens, 384×288 IR resolution, and TISR-enhanced image quality, the TS004 Pro delivers sharp and detailed thermal imaging, even in complete darkness. Its powerful optics allow detection of heat signatures up to 650 yards away, making it easy to locate animals, track people, or identify hazards from afar. |
| Rugged Weatherproof Performance in Any Environment | Designed for outdoor adventures, TS004 Pro combines rugged durability with top-tier IP67 weatherproofing—the highest standard for outdoor thermal optics—ensuring it withstands rain, dust, and harsh conditions. Operating reliably from -10°C to 45°C (14°F–113°F), it’s a trusted companion through freezing winters and scorching summers. |
| Wireless Control and Updates Through Mobile App | Connect wirelessly via the TopInfrared app to unlock more possibilities. Control your TS004 Pro remotely, capture photos or videos, and access advanced features directly from your phone. With OTA firmware updates, your device stays optimized, delivering better performance over time. |
| All Day Power With Long Lasting Battery | TS004 Pro is powered by a 5000 mAh rechargeable battery, delivering up to 10 hours of continuous use. Focus on your task, not your battery life. |
| Large Storage for Extensive Photo and Video | Equipped with 32 GB of internal storage, TS004 Pro can hold up to 270,000 thermal images or hours of recorded video. Capture every key moment without worrying about running out of space. |
| Clear Viewing With Adjustable Brightness and Light | No matter where you are, TS004 Pro ensures clear visibility in any lighting condition. With the adjustable screen brightness (1–10 levels), it adjusts for day or night viewing in seconds. The built-in LED light doubles as a handy flashlight, helping you illuminate your surroundings without carrying extra gear. |
| Flexible Zoom, Palettes, and Precision PIP View | TS004 Pro adapts to any observation scenario. Choose from five color palettes to match different environments, and switch between 1x, 2x, 4x, or 8x digital zoom to focus on the details that matter. Activate the PIP mode to display a 4× magnified view at the center of the screen, allowing you to closely inspect your target without losing sight of the wider scene. Whether tracking wildlife, monitoring a perimeter, or exploring at night, you’ll always have the perfect view. |
| Lightweight Field Ready Design With Tripod Support | At only 310g, TS004 Pro slips easily into your pack and won’t weigh you down. Tripod-compatible design ensures steady, hands-free viewing whenever you need it. Rugged yet lightweight, it’s built to perform in the field. |
| Hardware | |
| System | Linux |
| Operating System | Linux |
| Battery Capacity | 5000mAh |
| Display Screen | 0.32 inch 800x600 OLED Display |
| Operating Voltage | 5V |
| Charging Time | 4h |
| Battery Life | 10h |
| Storage | 32GB |
| LED Flashlight | Yes |
| Imaging | |
| Calibration Temperature Measurement Distance | NA |
| Identification Distance | 133m/145yd |
| Recognition Distance | NA |
| Detection Distance | 594m/650yd |
| Measurement Accuracy | NA |
| Infrared Light Resolution | 384x288 |
| Focal Range | 19mm |
| FOV | 13.8° x 10.4° |
| Spectral Range | 7.5 – 14?m |
| NETD | <40mK |
| Temperature Resolution | NA |
| Frame Rate | 50Hz |
| AI Algorithm | Can identify people and vehicles |
| Image Algorithm | Yes |
| Functions | |
| Measurement Range | NA |
| Professional Function | Outdoor |
| Digital Zoom | 1x/2x/4x/8x Manual focus can be used without glasses for low myopia |
| Image Modes | Thermal Imaging, Dual Fusion |
| Measuring Modes | NA |
| Video Recording | Yes |
| Video Transfer via USB | Yes |
| WIFI | Yes |
| PC-Based Analysis Software | X |
| Visible Light Camera Lens | X |
| Pseudo Color Bar | Bird, white hot, black hot, red hot, fusion |
| High/low temperature alarms | Yes |
| Automatic Power-off Time | X |
| Temperature Units | NA |
| Other | |
| Operating Temperature | -10°C to 50°C |
| Tripod Screw Hole | Yes |
| Drop, Impact, and Vibration | 1.0m |
| IP Rating | IP67 |
| Certifications | NA |
| Gross Weight (g? | 800g |
| Device Weight (g? | 310g/0.68lbs |
| Package Size (mm) | 190mm x 64mm x 54mm (7.1 in x 2.5 in x 2.1 in) |
| Languages Supported | English, French, German, Spanish, Japanese, Simplified Chinese |
| Updates | App Updates |
